particle_systemsfile version 1
77
psys_game_rain 786 prtcl_rain  500 0.500000 0.330000 1.000000 10.000000 0.000000 
1.000000 0.300000   1.000000 0.300000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
8.200000 8.200000 0.200000   0.000000 0.000000 -10.000000   0.000000 
0.000000 0.500000 
psys_game_snow 786 prtcl_rain  500 0.500000 0.330000 1.000000 10.000000 0.000000 
1.000000 0.300000   1.000000 0.300000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
8.200000 8.200000 0.200000   0.000000 0.000000 -10.000000   0.000000 
0.000000 0.500000 
psys_game_blood 12800 prt_mesh_blood_2  500 0.700000 3.000000 1.000000 6.000000 0.000000 
0.000000 0.700000   0.700000 0.700000
0.100000 0.700000   1.000000 0.700000
0.100000 0.700000   1.000000 0.700000
0.100000 0.700000   1.000000 0.700000
0.000000 0.015000   1.000000 0.500000
0.000000 0.500000 0.000000   0.500000 1.000000 0.300000   0.900000 
0.000000 0.000000 
psys_game_blood_2 12800 prt_mesh_blood_3  2000 0.600000 3.000000 1.000000 6.000000 0.000000 
0.000000 0.250000   0.700000 0.100000
0.100000 0.700000   1.000000 0.700000
0.100000 0.700000   1.000000 0.700000
0.100000 0.700000   1.000000 0.700000
0.000000 0.150000   1.000000 0.600000
0.010000 0.200000 0.010000   0.500000 1.000000 0.300000   0.900000 
150.000000 0.000000 
psys_game_hoof_dust 78592 prt_mesh_dust_1  6 8.000000 10.000000 0.010000 10.000000 39.000000 
0.100000 0.900000   1.000000 0.000000
0.100000 0.800000   1.000000 0.800000
0.100000 0.700000   1.000000 0.700000
0.100000 0.600000   1.000000 0.700000
0.000000 2.000000   1.000000 9.500000
0.600000 0.900000 0.600000   0.000000 0.000000 3.900000   0.500000 
130.000000 0.500000 
psys_game_hoof_dust_snow 78592 prt_mesh_dust_1  6 8.000000 10.000000 0.010000 10.000000 39.000000 
0.100000 0.900000   1.000000 0.000000
0.100000 0.800000   1.000000 0.800000
0.100000 0.700000   1.000000 0.700000
0.100000 0.600000   1.000000 0.700000
0.000000 2.000000   1.000000 9.500000
0.600000 0.900000 0.600000   0.000000 0.000000 3.900000   0.500000 
130.000000 0.500000 
psys_game_hoof_dust_mud 78592 prt_mesh_mud_1  300 9.000000 1.000000 3.000000 2.000000 0.000000 
0.000000 1.000000   1.000000 1.000000
0.000000 0.700000   1.000000 0.700000
0.000000 0.600000   1.000000 0.600000
0.000000 0.400000   1.000000 0.400000
0.000000 0.200000   1.000000 0.220000
0.150000 0.500000 0.100000   0.000000 0.000000 15.000000   6.000000 
200.000000 0.500000 
psys_game_water_splash_1 13088 prtcl_drop  20 0.850000 0.250000 0.900000 10.000000 0.000000 
0.300000 0.500000   1.000000 0.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
0.000000 0.300000   1.000000 0.180000
0.300000 0.200000 0.100000   0.000000 1.200000 2.300000   0.300000 
50.000000 0.500000 
psys_game_water_splash_2 13088 prtcl_splash_b  30 0.400000 0.700000 0.500000 10.000000 0.000000 
0.300000 1.000000   1.000000 0.300000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
0.000000 0.250000   1.000000 0.700000
0.400000 0.300000 0.100000   0.000000 1.300000 1.100000   0.100000 
50.000000 0.500000 
psys_game_water_splash_3 32 prt_mesh_water_wave_1  5 2.000000 0.000000 0.000000 10.000000 0.000000 
0.030000 0.200000   1.000000 0.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
0.000000 3.000000   1.000000 10.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.000000   0.000000 
0.000000 0.500000 
psys_torch_fire 13074 prt_mesh_fire_1  50 0.350000 0.200000 0.030000 10.000000 0.000000 
0.500000 0.800000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.700000   1.000000 0.300000
0.500000 0.200000   1.000000 0.000000
0.000000 0.150000   0.400000 0.300000
0.040000 0.040000 0.010000   0.000000 0.000000 0.500000   0.000000 
200.000000 0.500000 
psys_fire_glow_1 786 prt_mesh_fire_2  2 0.550000 0.200000 0.000000 10.000000 0.000000 
0.500000 0.900000   1.000000 0.000000
0.000000 0.900000   1.000000 0.900000
0.000000 0.700000   1.000000 0.700000
0.000000 0.400000   1.000000 0.400000
0.000000 2.000000   1.000000 2.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.000000   0.000000 
0.000000 0.000000 
psys_fire_glow_fixed 784 prt_mesh_fire_2  4 100.000000 0.200000 0.000000 10.000000 0.000000 
-0.010000 1.000000   1.000000 1.000000
0.000000 0.900000   1.000000 0.900000
0.000000 0.700000   1.000000 0.700000
0.000000 0.400000   1.000000 0.400000
0.000000 2.000000   1.000000 2.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.000000   0.000000 
0.000000 0.000000 
psys_torch_smoke 786 prtcl_dust_a  15 0.500000 0.200000 -0.200000 10.000000 0.100000 
0.500000 0.250000   1.000000 0.000000
0.000000 0.200000   1.000000 0.100000
0.000000 0.200000   1.000000 0.090000
0.000000 0.200000   1.000000 0.080000
0.000000 0.500000   0.800000 2.500000
0.100000 0.100000 0.100000   0.000000 0.000000 1.500000   0.100000 
0.000000 0.000000 
psys_flue_smoke_short 13074 prtcl_dust_a  15 1.500000 0.100000 0.000000 10.000000 12.000000 
0.000000 0.300000   1.000000 0.000000
0.000000 0.200000   1.000000 0.100000
0.000000 0.200000   1.000000 0.090000
0.000000 0.200000   1.000000 0.080000
0.000000 1.500000   1.000000 7.000000
0.000000 0.000000 0.000000   0.000000 0.000000 1.500000   0.100000 
150.000000 0.800000 
psys_flue_smoke_tall 13074 prtcl_dust_a  15 3.000000 0.500000 0.000000 15.000000 12.000000 
0.000000 0.350000   1.000000 0.000000
0.000000 0.300000   1.000000 0.100000
0.000000 0.300000   1.000000 0.100000
0.000000 0.300000   1.000000 0.100000
0.000000 2.000000   1.000000 7.000000
0.000000 0.000000 0.000000   0.000000 0.000000 1.500000   0.100000 
150.000000 0.500000 
psys_war_smoke_tall 13074 prt_mesh_smoke_1  5 12.000000 0.000000 0.000000 7.000000 7.000000 
0.000000 0.250000   1.000000 0.000000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 2.200000   1.000000 15.000000
0.000000 0.000000 0.000000   0.000000 0.000000 2.200000   0.100000 
100.000000 0.200000 
psys_ladder_dust_6m 768 prt_mesh_smoke_1  700 0.900000 0.000000 0.000000 7.000000 7.000000 
0.000000 0.250000   1.000000 0.000000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 2.000000
0.750000 0.750000 3.500000   0.000000 0.000000 0.000000   0.100000 
100.000000 0.200000 
psys_ladder_dust_8m 768 prt_mesh_smoke_1  900 0.900000 0.000000 0.000000 7.000000 7.000000 
0.000000 0.250000   1.000000 0.000000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 2.000000
0.750000 0.750000 4.500000   0.000000 0.000000 0.000000   0.100000 
100.000000 0.200000 
psys_ladder_dust_10m 768 prt_mesh_smoke_1  1100 0.900000 0.000000 0.000000 7.000000 7.000000 
0.000000 0.250000   1.000000 0.000000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 2.000000
0.750000 0.750000 5.500000   0.000000 0.000000 0.000000   0.100000 
100.000000 0.200000 
psys_ladder_dust_12m 768 prt_mesh_smoke_1  1300 0.900000 0.000000 0.000000 7.000000 7.000000 
0.000000 0.250000   1.000000 0.000000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 2.000000
0.750000 0.750000 6.500000   0.000000 0.000000 0.000000   0.100000 
100.000000 0.200000 
psys_ladder_dust_14m 768 prt_mesh_smoke_1  1500 0.900000 0.000000 0.000000 7.000000 7.000000 
0.000000 0.250000   1.000000 0.000000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 0.800000
0.000000 1.000000   1.000000 2.000000
0.750000 0.750000 7.500000   0.000000 0.000000 0.000000   0.100000 
100.000000 0.200000 
psys_ladder_straw_6m 12288 prt_mesh_straw_1  700 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 0.300000   1.000000 0.300000
0.750000 0.750000 3.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_ladder_straw_8m 12288 prt_mesh_straw_1  900 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 0.300000   1.000000 0.300000
0.750000 0.750000 4.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_ladder_straw_10m 12288 prt_mesh_straw_1  1100 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 0.300000   1.000000 0.300000
0.750000 0.750000 5.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_ladder_straw_12m 12288 prt_mesh_straw_1  1300 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 0.300000   1.000000 0.300000
0.750000 0.750000 6.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_ladder_straw_14m 12288 prt_mesh_straw_1  1500 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 0.300000   1.000000 0.300000
0.750000 0.750000 7.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_torch_fire_sparks 8978 prt_sparks_mesh_1  10 0.700000 0.200000 0.000000 10.000000 0.020000 
0.660000 1.000000   1.000000 0.000000
0.100000 0.700000   1.000000 0.700000
0.100000 0.500000   1.000000 0.500000
0.100000 0.100000   1.000000 0.100000
0.100000 0.050000   1.000000 0.050000
0.100000 0.100000 0.100000   0.000000 0.000000 0.900000   0.000000 
0.000000 0.000000 
psys_fire_sparks_1 8978 prt_sparks_mesh_1  10 1.500000 0.200000 0.000000 3.000000 10.000000 
0.600000 1.000000   1.000000 1.000000
0.100000 0.700000   1.000000 0.700000
0.100000 0.500000   1.000000 0.500000
0.100000 0.100000   1.000000 0.100000
0.100000 0.070000   1.000000 0.030000
0.170000 0.170000 0.010000   0.000000 0.000000 1.000000   0.000000 
0.000000 0.000000 
psys_pistol_smoke 768 prtcl_dust_a  90 2.500000 0.600000 -0.200000 60.000000 1.500000 
0.000000 0.750000   1.000000 0.000000
0.000000 0.700000   1.000000 0.400000
0.000000 0.700000   1.000000 0.400000
0.000000 0.700000   1.000000 0.400000
0.000000 1.500000   0.500000 11.000000
0.100000 0.100000 0.100000   2.000000 2.000000 0.000000   0.100000 
0.000000 0.000000 
psys_brazier_fire_1 13074 prt_mesh_fire_1  25 0.500000 0.100000 0.000000 10.000000 0.000000 
0.500000 0.400000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.700000   1.000000 0.300000
0.500000 0.200000   1.000000 0.000000
0.100000 0.200000   1.000000 0.500000
0.100000 0.100000 0.010000   0.000000 0.000000 0.400000   0.000000 
100.000000 0.200000 
psys_cooking_fire_1 13074 prt_mesh_fire_1  25 0.350000 0.100000 0.030000 10.000000 0.000000 
0.500000 0.800000   1.000000 0.000000
0.500000 0.500000   1.000000 0.270000
0.500000 0.350000   1.000000 0.090000
0.500000 0.100000   1.000000 0.000000
0.100000 0.500000   1.000000 1.000000
0.050000 0.050000 0.010000   0.000000 0.000000 1.000000   0.000000 
200.000000 0.000000 
psys_cooking_smoke 13074 prt_mesh_smoke_1  4 4.000000 0.100000 0.000000 3.000000 5.000000 
0.200000 0.200000   1.000000 0.000000
0.000000 0.800000   1.000000 1.000000
0.000000 0.800000   1.000000 1.000000
0.000000 0.850000   1.000000 1.000000
0.000000 0.650000   1.000000 3.000000
0.000000 0.000000 0.000000   0.000000 0.000000 1.200000   0.000000 
0.000000 0.000000 
psys_food_steam 13074 prt_mesh_steam_1  3 1.000000 0.000000 0.000000 8.000000 1.000000 
0.500000 0.100000   1.000000 0.000000
0.000000 1.000000   1.000000 0.100000
0.000000 1.000000   1.000000 0.100000
0.000000 1.000000   1.000000 0.100000
0.000000 0.200000   0.900000 0.500000
0.050000 0.050000 0.000000   0.000000 0.000000 0.100000   0.000000 
100.000000 0.500000 
psys_candle_light 786 prt_mesh_candle_fire_1  7 1.100000 0.600000 0.000000 10.000000 0.200000 
0.100000 0.500000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.600000   1.000000 0.100000
0.500000 0.200000   1.000000 0.000000
0.300000 0.200000   1.000000 0.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.090000   0.000000 
0.000000 0.000000 
psys_candle_light_small 786 prt_mesh_candle_fire_1  4 1.100000 0.600000 0.000000 10.000000 0.200000 
0.100000 0.800000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.600000   1.000000 0.100000
0.500000 0.200000   1.000000 0.000000
0.300000 0.130000   1.000000 0.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.060000   0.000000 
0.000000 0.000000 
psys_lamp_fire 13074 prt_mesh_fire_1  10 0.800000 0.600000 0.000000 10.000000 0.400000 
0.100000 0.500000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.800000   1.000000 0.100000
0.500000 0.400000   1.000000 0.000000
0.300000 0.350000   0.900000 0.500000
0.010000 0.010000 0.000000   0.000000 0.000000 0.350000   0.030000 
100.000000 0.500000 
psys_dummy_smoke 8960 prt_mesh_dust_1  500 3.000000 15.000000 -0.050000 10.000000 0.200000 
0.100000 0.500000   1.000000 0.000000
0.100000 0.800000   1.000000 0.800000
0.100000 0.700000   1.000000 0.700000
0.100000 0.600000   1.000000 0.700000
0.000000 0.700000   1.000000 2.200000
0.200000 0.200000 0.500000   0.000000 0.000000 0.050000   2.000000 
10.000000 0.100000 
psys_dummy_straw 12288 prt_mesh_straw_1  500 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 0.300000   1.000000 0.300000
0.200000 0.200000 0.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_dummy_smoke_big 8960 prt_mesh_dust_1  500 9.000000 15.000000 -0.050000 10.000000 0.200000 
0.100000 0.900000   1.000000 0.000000
0.100000 0.800000   1.000000 0.800000
0.100000 0.700000   1.000000 0.700000
0.100000 0.600000   1.000000 0.700000
0.000000 5.000000   1.000000 15.000000
3.000000 3.000000 5.000000   0.000000 0.000000 0.050000   2.000000 
10.000000 0.100000 
psys_dummy_straw_big 12288 prt_mesh_straw_1  500 3.000000 2.000000 2.000000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 0.800000   1.000000 0.800000
3.000000 3.000000 3.000000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_gourd_smoke 8960 prt_mesh_dust_1  500 3.000000 15.000000 -0.050000 10.000000 0.200000 
0.100000 0.500000   1.000000 0.000000
0.100000 0.800000   1.000000 0.800000
0.100000 0.700000   1.000000 0.700000
0.100000 0.600000   1.000000 0.700000
0.000000 0.500000   1.000000 1.000000
0.200000 0.200000 0.500000   0.000000 0.000000 0.050000   2.000000 
10.000000 0.100000 
psys_gourd_piece_1 4096 prt_gourd_piece_1  15 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 1.000000   1.000000 1.000000
0.200000 0.200000 0.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_gourd_piece_2 12288 prt_gourd_piece_2  50 1.000000 2.000000 0.900000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 1.000000   1.000000 1.000000
0.200000 0.200000 0.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_fire_fly_1 786 prt_sparks_mesh_1  2 5.000000 1.200000 0.000000 50.000000 7.000000 
0.100000 0.800000   1.000000 0.200000
0.500000 0.700000   1.000000 0.700000
0.500000 0.800000   1.000000 0.800000
0.500000 1.000000   1.000000 1.000000
0.000000 0.100000   1.000000 0.100000
20.000000 20.000000 0.500000   0.000000 0.000000 0.000000   5.000000 
0.000000 0.000000 
psys_bug_fly_1 770 prt_mesh_rose_a  20 8.000000 0.020000 0.025000 1.000000 5.000000 
0.000000 1.000000   1.000000 1.000000
0.000000 0.500000   1.000000 0.500000
0.000000 0.500000   1.000000 0.500000
0.000000 0.500000   1.000000 0.500000
0.000000 0.250000   1.000000 0.250000
10.000000 5.000000 0.100000   0.000000 0.000000 -0.900000   0.010000 
10.000000 0.000000 
psys_moon_beam_1 8978 prt_mesh_moon_beam  2 4.000000 1.200000 0.000000 0.000000 0.000000 
0.500000 1.000000   1.000000 0.000000
0.000000 0.400000   1.000000 0.400000
0.000000 0.500000   1.000000 0.500000
0.000000 0.600000   1.000000 0.600000
0.000000 2.000000   1.000000 2.200000
1.000000 1.000000 0.200000   0.000000 0.000000 -2.000000   0.000000 
100.000000 0.500000 
psys_moon_beam_paricle_1 8978 prt_sparks_mesh_1  10 1.500000 1.500000 0.000000 10.000000 10.000000 
0.500000 1.000000   1.000000 0.000000
0.500000 0.500000   1.000000 0.500000
0.500000 0.700000   1.000000 0.700000
0.500000 1.000000   1.000000 1.000000
0.000000 0.100000   1.000000 0.100000
1.000000 1.000000 4.000000   0.000000 0.000000 0.000000   0.500000 
0.000000 0.000000 
psys_night_smoke_1 786 prt_mesh_dust_1  5 10.000000 1.500000 0.000000 50.000000 2.000000 
0.300000 0.100000   1.000000 0.000000
0.500000 0.500000   1.000000 0.500000
0.500000 0.500000   1.000000 0.500000
0.500000 0.500000   1.000000 0.600000
0.000000 10.000000   1.000000 10.000000
25.000000 25.000000 0.500000   0.000000 1.000000 0.000000   2.000000 
20.000000 1.000000 
psys_fireplace_fire_small 13074 prt_mesh_fire_1  25 0.800000 0.200000 -0.100000 10.000000 0.000000 
0.500000 0.500000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.700000   1.000000 0.300000
0.500000 0.200000   1.000000 0.000000
0.000000 0.200000   1.000000 0.700000
0.200000 0.100000 0.010000   0.000000 0.000000 0.200000   0.100000 
100.000000 0.500000 
psys_fireplace_fire_big 13074 prt_mesh_fire_1  35 0.600000 0.200000 -0.200000 10.000000 0.000000 
0.500000 0.500000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.700000   1.000000 0.300000
0.500000 0.200000   1.000000 0.000000
0.000000 0.400000   1.000000 1.000000
0.400000 0.200000 0.010000   0.000000 0.000000 0.400000   0.100000 
100.000000 0.500000 
psys_village_fire_big 13074 prt_mesh_fire_1  50 1.000000 0.000000 -1.200000 25.000000 10.000000 
0.200000 0.700000   1.000000 0.000000
0.200000 1.000000   1.000000 0.900000
0.200000 0.700000   1.000000 0.300000
0.200000 0.200000   1.000000 0.000000
0.000000 2.000000   1.000000 6.000000
2.200000 2.200000 0.200000   0.000000 0.000000 0.000000   0.000000 
250.000000 0.300000 
psys_village_fire_smoke_big 13074 prt_mesh_smoke_1  30 2.000000 0.300000 -1.000000 50.000000 10.000000 
0.500000 0.150000   1.000000 0.000000
0.200000 0.400000   1.000000 0.200000
0.200000 0.400000   1.000000 0.200000
0.200000 0.400000   1.000000 0.200000
0.000000 6.000000   1.000000 8.000000
2.000000 2.000000 1.000000   0.000000 0.000000 5.000000   0.000000 
0.000000 0.100000 
psys_map_village_fire 13074 prt_mesh_fire_1  20 1.000000 0.000000 -0.200000 3.000000 3.000000 
0.200000 0.700000   1.000000 0.000000
0.200000 1.000000   1.000000 0.900000
0.200000 0.700000   1.000000 0.300000
0.200000 0.200000   1.000000 0.000000
0.000000 0.150000   1.000000 0.450000
0.200000 0.200000 0.020000   0.000000 0.000000 0.000000   0.000000 
250.000000 0.300000 
psys_map_village_fire_smoke 13074 prt_mesh_smoke_1  25 2.500000 0.300000 -0.150000 3.000000 3.000000 
0.500000 0.150000   1.000000 0.000000
0.200000 0.400000   1.000000 0.300000
0.200000 0.400000   1.000000 0.300000
0.200000 0.400000   1.000000 0.300000
0.000000 0.600000   1.000000 0.900000
0.200000 0.200000 0.100000   0.000000 0.000000 0.030000   0.000000 
0.000000 0.100000 
psys_map_village_looted_smoke 13074 prt_mesh_smoke_1  20 3.000000 0.300000 -0.110000 3.000000 2.000000 
0.500000 0.150000   1.000000 0.000000
0.200000 0.500000   1.000000 0.500000
0.200000 0.500000   1.000000 0.500000
0.200000 0.500000   1.000000 0.500000
0.000000 0.700000   1.000000 1.300000
0.200000 0.200000 0.100000   0.000000 0.000000 0.015000   0.000000 
0.000000 0.100000 
psys_dungeon_water_drops 786 prtcl_rain  1 1.000000 0.330000 0.800000 0.000000 0.000000 
1.000000 0.200000   1.000000 0.200000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 0.800000   1.000000 0.800000
0.050000 0.050000 0.500000   0.000000 0.000000 -5.000000   0.000000 
0.000000 0.000000 
psys_wedding_rose 770 prt_mesh_rose_a  50 8.000000 0.020000 0.025000 1.000000 5.000000 
0.000000 1.000000   1.000000 1.000000
0.000000 0.500000   1.000000 0.500000
0.000000 0.500000   1.000000 0.500000
0.000000 0.500000   1.000000 0.500000
0.000000 0.250000   1.000000 0.250000
4.000000 4.000000 0.100000   0.000000 0.000000 -0.900000   0.010000 
10.000000 0.000000 
psys_sea_foam_a 9218 prt_foam_a  1 3.000000 1.000000 0.000000 0.000000 0.000000 
0.700000 0.100000   1.000000 0.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
1.000000 1.000000   1.000000 1.000000
0.000000 4.000000   1.000000 4.500000
10.000000 1.000000 0.000000   0.000000 1.000000 0.000000   0.000000 
0.000000 0.500000 
psys_fall_leafs_a 770 prt_mesh_yrellow_leaf_a  1 9.000000 0.000000 0.025000 4.000000 4.000000 
0.000000 1.000000   1.000000 1.000000
0.000000 0.500000   1.000000 0.500000
0.000000 0.500000   1.000000 0.500000
0.000000 0.500000   1.000000 0.500000
0.000000 0.250000   1.000000 0.250000
4.000000 4.000000 4.000000   0.000000 0.010000 -0.900000   0.020000 
15.000000 0.000000 
psys_massive_fire 13074 prt_mesh_fire_1  50 1.500000 0.100000 -0.200000 25.000000 5.000000 
0.200000 0.700000   1.000000 0.000000
0.200000 1.000000   1.000000 0.900000
0.200000 0.700000   1.000000 0.300000
0.200000 0.200000   1.000000 0.000000
0.000000 1.000000   1.000000 3.000000
0.500000 0.500000 0.100000   0.000000 0.000000 0.000000   0.300000 
250.000000 0.300000 
psys_greek_fire 13074 prt_mesh_fire_1  50 0.200000 0.200000 0.000000 10.000000 0.000000 
0.100000 0.500000   0.900000 0.000000
0.300000 1.000000   1.000000 0.900000
0.300000 0.700000   1.000000 0.300000
0.300000 0.200000   1.000000 0.000000
0.000000 0.350000   1.000000 0.350000
0.040000 0.040000 0.010000   0.100000 0.100000 0.100000   0.100000 
200.000000 0.500000 
psys_ship_smoke 8960 prt_mesh_dust_1  500 2.000000 15.000000 -0.050000 10.000000 0.200000 
0.100000 0.500000   1.000000 0.000000
0.100000 0.800000   1.000000 0.800000
0.100000 0.700000   1.000000 0.700000
0.100000 0.600000   1.000000 0.700000
0.000000 7.000000   10.000000 22.000000
2.000000 2.000000 5.000000   0.000000 0.000000 0.500000   2.000000 
10.000000 0.100000 
psys_ship_shrapnel 12288 prt_mesh_straw_1  5000 1.000000 2.000000 1.500000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 1.500000   5.000000 1.500000
2.000000 2.000000 5.000000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_greek_fire 13074 prt_mesh_fire_1  100 0.350000 0.200000 0.030000 10.000000 0.000000 
0.500000 0.800000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.700000   1.000000 0.300000
0.500000 0.200000   1.000000 0.000000
0.000000 1.500000   4.000000 3.000000
0.040000 0.040000 0.010000   0.000000 0.000000 0.500000   0.000000 
200.000000 0.500000 
psys_wake 34 prt_mesh_water_wave_1  4 10.000000 0.000000 0.000000 10.000000 0.000000 
0.030000 0.200000   1.000000 0.000000
0.300000 0.300000   0.300000 0.300000
0.300000 0.300000   0.300000 0.300000
0.300000 0.300000   0.300000 0.300000
0.000000 30.000000   100.000000 1000.000000
0.000000 0.000000 0.000000   0.000000 0.000000 0.000000   0.000000 
0.000000 0.500000 
psys_torch_fire2 13074 prt_mesh_fire_1  50 2.000000 0.010000 0.030000 10.000000 0.000000 
0.500000 0.800000   1.000000 0.000000
0.500000 1.000000   1.000000 0.900000
0.500000 0.700000   1.000000 0.300000
0.500000 0.200000   1.000000 0.000000
0.000000 0.150000   0.400000 0.300000
0.040000 0.040000 0.010000   0.000000 0.000000 0.500000   0.000000 
200.000000 0.500000 
psys_map_party_go 13074 prt_mesh_dust_1  10 1.000000 0.000000 -0.005000 3.000000 3.000000 
0.200000 0.700000   1.000000 0.000000
0.200000 1.000000   1.000000 0.900000
0.200000 0.700000   1.000000 0.300000
0.200000 0.200000   1.000000 0.000000
0.000000 0.150000   1.000000 0.450000
0.200000 0.200000 0.020000   0.000000 0.000000 0.000000   0.000000 
250.000000 0.300000 
psys_lanse 12288 prt_mesh_straw_1  2000 3.000000 2.000000 0.700000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
0.100000 0.600000   1.000000 0.600000
0.100000 0.500000   1.000000 0.500000
0.100000 0.400000   1.000000 0.400000
0.000000 0.800000   1.000000 0.800000
2.500000 2.500000 2.500000   0.000000 0.000000 0.000000   2.300000 
200.000000 0.000000 
psys_lanse_straw 12288 prt_mesh_straw_1  2000 3.000000 2.000000 0.700000 10.000000 2.000000 
0.100000 1.000000   1.000000 1.000000
